File: //proc/stat
cpu 8140606329 112001912 2708912128 11340733889 54317316 0 77189537 4573801 0 0
cpu0 504318653 7203660 160824395 721807472 3510884 0 9121367 283275 0 0
cpu1 509457490 7095250 166449765 712696814 3504193 0 5098931 278661 0 0
cpu2 511673357 7030022 169545689 707857411 3509471 0 3645292 274399 0 0
cpu3 511720589 7013035 171689336 706107891 3520067 0 2789216 272989 0 0
cpu4 510997992 6998662 173023901 705612164 3536871 0 2356261 273166 0 0
cpu5 511576697 6970492 173358811 704774610 3549429 0 2059128 272783 0 0
cpu6 512324381 6977761 175052849 702274010 3596883 0 1883750 272782 0 0
cpu7 491717080 6481906 154381783 710322155 2989723 0 31687752 387428 0 0
cpu8 511477022 6700060 172599851 706070156 3133189 0 1484449 280258 0 0
cpu9 507965577 6915787 165145810 708349184 3135866 0 8519847 328391 0 0
cpu10 517257643 6895733 174766718 698197408 3247556 0 1433479 275102 0 0
cpu11 516848409 7036377 174312839 698922872 3307084 0 1432699 274411 0 0
cpu12 480056489 7401056 151801590 756665737 3493050 0 1525447 287494 0 0
cpu13 515594458 7106995 175921329 698590680 3405120 0 1387548 270984 0 0
cpu14 513646218 7102132 174727909 701679716 3430082 0 1381400 271089 0 0
cpu15 513974268 7072976 175309545 700805601 3447840 0 1382965 270582 0 0
intr 100250005506 48 556 0 0 0 0 0 0 1 1 7086078 31 15 0 0 13901495 0 0 0 0 0 0 0 0 0 434 0 0 1 452969393 449358903 449667906 5 3367115683 449599947 451224605 536408582 451786259 456267462 409624978 411474087 404543469 420229300 425761560 451544891 435586197 437476419 439067027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 301052334193
btime 1759923413
processes 1154186447
procs_running 1
procs_blocked 0
softirq 44178917555 0 884505548 21564 496292796 41990188 0 2085535090 2847172129 3817765 3459844107